| Active Roster | |||||||
| Pitchers | B/T | Ht | Wt | DOB | |||
| 56 Mark Buehrle | L/L | 6-2 | 230 | 03/23/79 | |||
| 50 John Danks | L/L | 6-1 | 205 | 04/15/85 | |||
| 53 Freddy Dolsi | R/R | 6-0 | 160 | 01/09/83 | |||
| 34 Gavin Floyd | R/R | 6-5 | 230 | 01/27/83 | |||
| 43 Freddy Garcia | R/R | 6-4 | 260 | 10/06/76 | |||
| 58 Lucas Harrell | S/R | 6-2 | 205 | 06/03/85 | |||
| 41 Dan Hudson | R/R | 6-4 | 220 | 03/09/87 | |||
| 61 Brandon Hynick | R/R | 6-3 | 205 | 03/07/85 | |||
| 45 Bobby Jenks | R/R | 6-3 | 275 | 03/14/81 | |||
| 71 Scott Linebrink | R/R | 6-2 | 210 | 08/04/76 | |||
| 64 Santo Luis | R/R | 6-4 | 200 | 01/27/84 | |||
| 48 Jeffrey Marquez | R/R | 6-2 | 190 | 08/10/84 | |||
| 54 Jhonny Nunez | L/R | 6-3 | 185 | 11/26/85 | |||
| 62 Brian Omogrosso | R/R | 6-4 | 230 | 04/26/84 | |||
| 44 Jake Peavy | R/R | 6-1 | 195 | 05/31/81 | |||
| 57 Tony Pena | R/R | 6-2 | 220 | 01/09/82 | |||
| 40 J.J. Putz | R/R | 6-5 | 250 | 02/22/77 | |||
| 60 Clevelan Santeliz | R/R | 6-0 | 180 | 09/01/86 | |||
| 46 Sergio Santos | R/R | 6-3 | 225 | 07/04/83 | |||
| 37 Matt Thornton | L/L | 6-6 | 235 | 09/15/76 | |||
| 52 Carlos Torres | R/R | 6-2 | 195 | 10/22/82 | |||
| 49 Randy Williams | L/L | 6-3 | 190 | 09/18/75 | |||
| Catchers | B/T | Ht | Wt | DOB | |||
| 27 Ramon Castro | R/R | 6-3 | 245 | 03/01/76 | |||
| 26 Tyler Flowers | R/R | 6-4 | 245 | 01/24/86 | |||
| 12 A.J. Pierzynski | L/R | 6-3 | 230 | 12/30/76 | |||
| Infielders | B/T | Ht | Wt | DOB | |||
| 15 Gordon Beckham | R/R | 6-0 | 190 | 09/16/86 | |||
| 14 Paul Konerko | R/R | 6-2 | 215 | 03/05/76 | |||
| 7 Mark Kotsay | L/L | 6-0 | 205 | 12/02/75 | |||
| 18 Brent Lillibridge | R/R | 5-11 | 190 | 09/18/83 | |||
| 5 Jayson Nix | R/R | 5-11 | 185 | 08/26/82 | |||
| 10 Alexei Ramirez | R/R | 6-2 | 170 | 09/22/81 | |||
| 23 Mark Teahen | L/R | 6-3 | 210 | 09/06/81 | |||
| 24 Dayan Viciedo | R/R | 5-11 | 240 | 03/10/89 | |||
| 11 Omar Vizquel | S/R | 5-9 | 175 | 04/24/67 | |||
| Outfielders | B/T | Ht | Wt | DOB | |||
| 30 Alejandro De Aza | L/L | 5-11 | 190 | 04/11/84 | |||
| 63 Stefan Gartrell | R/R | 6-3 | 230 | 01/14/84 | |||
| 25 Andruw Jones | R/R | 6-1 | 240 | 04/23/77 | |||
| 1 Juan Pierre | L/L | 5-10 | 185 | 08/14/77 | |||
| 20 Carlos Quentin | R/R | 6-1 | 230 | 08/28/82 | |||
| 51 Alex Rios | R/R | 6-5 | 215 | 02/18/81 | |||




